Y2017
Account | Amount(Won) | Ratio | |
---|---|---|---|
Total | 9,629 Bn | 100.0% | |
Assets | Current Assets | 1,066 Bn | 11% |
Fixed Assets | 8,563 Bn | 89% |
Account | Amount(Won) | Ratio |
---|---|---|
Total | 9,629 Bn | 100.0% |
Liabilities | 5,746 Bn | 60% |
Equity | 3,882 Bn | 40% |
Y2018
Account | Amount(Won) | Ratio | |
---|---|---|---|
Total | 9,872 Bn | 100.0% | |
Assets | Current Assets | 1,246 Bn | 13% |
Fixed Assets | 8,625 Bn | 87% |
Account | Amount(Won) | Ratio |
---|---|---|
Total | 9,872Bn | 100.0% |
Liabilities | 5,972 Bn | 60% |
Equity | 3,900 Bn | 40% |
Y2019
Account | Amount(Won) | Ratio | |
---|---|---|---|
Total | 10,482 Bn | 100.0% | |
Assets | Current Assets | 1,004 Bn | 10% |
Fixed Assets | 9,478 Bn | 90% |
Account | Amount(Won) | Ratio |
---|---|---|
Total | 10,482Bn | 100.0% |
Liabilities | 6,644 Bn | 63% |
Equity | 3,838 Bn | 37% |
Y2020
Account | Amount(Won) | Ratio | |
---|---|---|---|
Total | 10,332 Bn | 100.0% | |
Assets | Current Assets | 1,025 Bn | 10% |
Fixed Assets | 9,307 Bn | 90% |
Account | Amount(Won) | Ratio |
---|---|---|
Total | 10,332Bn | 100.0% |
Liabilities | 6,601 Bn | 64% |
Equity | 3,731 Bn | 36% |
Y2021
Account | Amount(Won) | Ratio | |
---|---|---|---|
Total | 10,870 Bn | 100.0% | |
Assets | Current Assets | 1,378 Bn | 13% |
Fixed Assets | 9,492 Bn | 87% |
Account | Amount(Won) | Ratio |
---|---|---|
Total | 10,870 Bn | 100.0% |
Liabilities | 7,135 Bn | 66% |
Equity | 3,735 Bn | 34% |
Y2022
Account | Amount(Won) | Ratio | |
---|---|---|---|
Total | 13,665 Bn | 100.0% | |
Assets | Current Assets | 2,003 Bn | 15% |
Fixed Assets | 11,662 Bn | 85% |
Account | Amount(Won) | Ratio |
---|---|---|
Total | 13,665Bn | 126.0% |
Liabilities | 8,192 Bn | 60% |
Equity | 5,473 Bn | 50% |
Y2023
Account | Amount(Won) | Ratio | |
---|---|---|---|
Total | 12,950 Bn | 100.0% | |
Assets | Current Assets | 1,446 Bn | 11% |
Fixed Assets | 11,504 Bn | 89% |
Account | Amount(Won) | Ratio |
---|---|---|
Total | 12,950Bn | 100.0% |
Liabilities | 7,708 Bn | 60% |
Equity | 5,242 Bn | 40% |